CCSI Graduates 2017 | May 2017 | Hyderabad
List of successful candidates for Second Associate Level Training Course on Cleanroom Technology
| SR. NO. | QUALIFIED DELEGATES |
|---|---|
| 1 | B Uday Bhaskar |
| 2 | Kotha Nagarjunareddy |
| 3 | J Mahesh Babu |
| 4 | E Prabhakar Prasad |
| 5 | Bandam Ramulu |
| 6 | Ajay Khare |
| 7 | Lakshmisetty Ravi |
| 8 | Pakanati Prashanth |
| 9 | Prateesh Kumar Yadav |
| 10 | Bhavesh Patel |
| 11 | Balesh Uttamrao Nidhankar |
| 12 | Nitin Sebastian |
| 13 | Anurag Katiyar |
| 14 | Omprakash Ramagiri |
| 15 | Anil Wasudeo Chitale |
| 16 | Velpula Damoder |
| 17 | Motori Harish Kumar |
| 18 | Vikas jaiswal |
| 19 | Mark Thomas Thompson |
| 20 | Muruganantham Manickam |
| 21 | Vivin Vijay |
| 22 | Surya Tilak N |
| 23 | S Sivaprasad |
| 24 | Mohd Mojammel Haque |
| 25 | Aditi Sahasrabuddhe |
| 26 | Mohammed Yasir |
| 27 | T Sharan Kumar |
| 28 | Amulya Gade |
| 29 | G V R Krishnam Raju |
| 30 | Rapaka Satish |
| 31 | Balasubramanian R |
| 32 | K Sugumar |
| 33 | S V Rama Raju |
| 34 | Mradul Ranjan Gupta |
| 35 | Ashvani Verma |
| 36 | Praveen Yalamati |
| 37 | Alemayelu Melesse |
| 38 | Solomon Teshome Shiferalo |
| 39 | Dr Vijay Kumar Anand |
| 40 | Rajendreigir Punjagir Goswami |
| 41 | Jaladani Gangadhara |
| 42 | Ismail Masood Shaikh |
| 43 | D Naveen Kumar |
| 44 | Manish Makvana |
| 45 | Raghuvir Borana |
| 46 | Girish Sudhakar Nemade |
| 47 | Kinjal Shastri |

